| Aprion virescens | A-Larval-Schmidt | CC0 1.0 |
| Lepidurus | a.gomez Africa Gomez | CC0 1.0 |
| Triops longicaudata | a.gomez Africa Gomez | CC0 1.0 |
| Septencoracias morsensis | Aaron McGavock Estelle Bourdon | CC-BY-SA 3.0 |
| Alopias pelagicus | Aaron O'Dea | CC0 1.0 |
| Scarus vetula | Aaron O'Dea | CC0 1.0 |
| Oxyaena lupina | Aaron Woodruff | CC0 1.0 |
| Furnarius rufus | Abraão B. Leite | CC0 1.0 |
| Turdus rufiventris | Abraão B. Leite Abraão Leite | CC0 1.0 |
| Apis mellifera | Adrian Reich | CC0 1.0 |
| Lambdavirus | Agnello Picorelli | CC-BY-NC-SA 3.0 |
| Trichechus inunguis | Agnello Picorelli | CC-BY-NC-SA 3.0 |
| Stercorarius parasiticus | Air Kebir NRG | CC-BY-NC-SA 3.0 |
| Alloteuthis africana | AL | CC0 1.0 |
| Alloteuthis subulata | AL | PDM 1.0 |
| Fratercula arctica | albertonykus Richard Bartz (photo) and Albertonykus (silhouette) | CC-BY-SA 3.0 |
| Nyctibius jamaicensis | albertonykus Dominic Sherony (photo) and Albertonykus (silhouette) | CC-BY-SA 3.0 |
| Steatornis caripensis | albertonykus Mark Gurney (photo) and Albertonykus (silhouette) | CC-BY-NC-SA 3.0 |
| Stercorarius antarcticus | albertonykus Liam Quinn (photo) and Albertonykus (silhouette) | CC-BY-SA 3.0 |
| Xenicus gilviventris | albertonykus Wynston Cooper (photo) and Albertonykus (silhouette) | CC-BY-SA 3.0 |
| Gyromitra esculenta | Alden Dirks | CC0 1.0 |
| Gyromitra leucoxantha | Alden Dirks | CC0 1.0 |
| Hydnotrya variiformis | Alden Dirks | CC0 1.0 |
| Abelisaurus comahuensis | Alessio Ciaffi | CC-BY 4.0 |
| Astigmasaura genuflexa | Alessio Ciaffi | CC-BY 4.0 |
| Cariocecus bocagei | Alessio Ciaffi | CC-BY 4.0 |
| Koleken inakayali | Alessio Ciaffi | CC-BY 4.0 |
| Tropeognathus mesembrinus | Alessio Ciaffi | CC-BY 4.0 |
| Enypniastes eximia | Alex Medina | CC0 1.0 |
| Paelopatides | Alex Medina | CC0 1.0 |
| Ablepharus rueppelli | Alex Slavenko | CC0 1.0 |
| Chamaeleo chamaeleon | Alex Slavenko | CC0 1.0 |
| Elaphe quatuorlineata | Alex Slavenko | CC0 1.0 |
| Eryx jaculus | Alex Slavenko | CC0 1.0 |
| Hemidactylus turcicus | Alex Slavenko | CC0 1.0 |
| Mediodactylus kotschyi | Alex Slavenko | CC0 1.0 |
| Podarcis erhardii | Alex Slavenko | CC0 1.0 |
| Stellagama stellio | Alex Slavenko | CC0 1.0 |
| Uromastyx ornata | Alex Slavenko | CC0 1.0 |
| Vipera latastei | Alex Slavenko | CC0 1.0 |
| Lotus corniculatus | Alexander Neubauer | CC0 1.0 |
| Anthurium andraeanum | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Arctotheca populifolia | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Aristolochia clematitis | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Cyatheaceae | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Espeletia | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Funaria hygrometrica | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Grevillea rosmarinifolia | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Ophioglossum vulgatum | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Papaver argemone | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Salvia officinalis | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Sanchezia skutchii | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Spartium junceum | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Teucrium botrys | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Urospermum dalechampii | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Wahlenbergia | Alexander Schmidt-Lebuhn | CC-BY-NC-SA 3.0 |
| Eurytemora affinis | Alexandra Hahn | CC0 1.0 |
| Hemigrapsus takanoi | Alexandra Hahn | CC0 1.0 |
| Littorina littorea | Alexandra Hahn | CC0 1.0 |
| Spinachia spinachia | Alexandra Hahn | CC0 1.0 |
| Syngnathus typhle | Alexandra Hahn | CC0 1.0 |
| Eliomys quercinus | Alexandra van der Geer | CC0 1.0 |
| Aphrodroma brevirostris | Alexandre Vong | CC0 1.0 |
| Arctocephalus gazella | Alexandre Vong | CC0 1.0 |
| Arctocephalus tropicalis | Alexandre Vong | CC0 1.0 |
| Asio flammeus | Alexandre Vong | CC-BY 3.0 |
| Calidris pugnax | Alexandre Vong | CC-BY 3.0 |
| Charadrius hiaticula | Alexandre Vong | CC-BY 3.0 |
| Chionis minor | Alexandre Vong | CC0 1.0 |
| Diomedea exulans | Alexandre Vong | CC0 1.0 |
| Eudyptes chrysocome filholi | Alexandre Vong | CC0 1.0 |
| Eudyptes chrysolophus | Alexandre Vong | CC0 1.0 |
| Larus dominicanus | Alexandre Vong | CC0 1.0 |
| Leucocarbo melanogenis | Alexandre Vong | CC0 1.0 |
| Limosa lapponica | Alexandre Vong | CC-BY 3.0 |
| Limosa limosa | Alexandre Vong | CC-BY 3.0 |
| Macronectes halli | Alexandre Vong | CC0 1.0 |
| Mirounga leonina | Alexandre Vong | CC0 1.0 |
| Pachyptila | Alexandre Vong | CC0 1.0 |
| Phoebetria fusca | Alexandre Vong | CC0 1.0 |
| Phoebetria palpebrata | Alexandre Vong | CC0 1.0 |
| Procellaria aequinoctialis | Alexandre Vong | CC0 1.0 |
| Recurvirostra avosetta | Alexandre Vong | CC-BY 3.0 |
| Stercorarius antarcticus lonnbergi | Alexandre Vong | CC0 1.0 |
| Thalassarche chrysostoma | Alexandre Vong | CC0 1.0 |
| Mytilus galloprovincialis | Alexis Simon | CC0 1.0 |
| Araripemys | Aline M. Ghilardi | CC-BY-NC 3.0 |
| Calamopleurus | Aline M. Ghilardi | CC-BY-NC 3.0 |
| Rhacolepis | Aline M. Ghilardi | CC-BY-NC 3.0 |
| Fundulus grandis | Allison Pease | CC0 1.0 |
| Aphodius fimetarius | Alvaro Gaytan | CC0 1.0 |
| Cistus ladanifer | Alvaro Gaytan | CC0 1.0 |
| Quercus ilex var. ballota | Alvaro Gaytan | CC0 1.0 |
| Retama sphaerocarpa | Alvaro Gaytan | CC0 1.0 |
| Vinlandostrophia | Alycia Stigall AL Stigall | CC-BY-NC-SA 3.0 |
| Tyto alba furcata | Alyssa | PDM 1.0 |
| Penstemon amphorellae | Amanda Katzer | CC0 1.0 |
| Penstemon barbatus | Amanda Katzer | CC0 1.0 |
| Penstemon buckleyi | Amanda Katzer | CC0 1.0 |
| Penstemon cardinalis | Amanda Katzer | CC0 1.0 |
| Penstemon clutei | Amanda Katzer | CC0 1.0 |
| Penstemon eatonii | Amanda Katzer | CC0 1.0 |
| Penstemon fendleri | Amanda Katzer | CC0 1.0 |
| Petunia × atkinsiana | Amanda Katzer | CC0 1.0 |
| Callospermophilus lateralis | Amanda Kuhlman | CC0 1.0 |
| Carnegiella marthae | Amanda Kuhlman | CC0 1.0 |
| Egretta rufescens | Amanda Kuhlman | CC0 1.0 |
| Hyphessobrycon megalopterus | Amanda Kuhlman | CC0 1.0 |
| Labeotropheus trewavasae | Amanda Kuhlman | CC0 1.0 |
| Neohypnus beckeri | Amanda Kuhlman | CC0 1.0 |
| Pternistis leucoscepus | Amanda Kuhlman | CC0 1.0 |
| Tragelaphus sylvaticus | Amanda Kuhlman | CC0 1.0 |
| Xenophallus umbratilis | Amanda Kuhlman | CC0 1.0 |
| Zinnia elegans | Amelie Mona LeTierce | CC-BY 4.0 |
| Afrarchaea woodae | Amy Beauvois | CC0 1.0 |
| Aliatypus californicus | Amy Beauvois | CC0 1.0 |
| Antillostenochrus pseudoannulatus | Amy Beauvois | CC0 1.0 |
| Anyphaena accentuata | Amy Beauvois | CC0 1.0 |
| Aquilonifer spinosus | Amy Beauvois | CC0 1.0 |
| Ctenopterus cestrotus | Amy Beauvois | CC0 1.0 |
| Diabloceratops eatoni | Amy Beauvois | CC0 1.0 |
| Eophrynus ilfeldicus | Amy Beauvois | CC0 1.0 |
| Eretmorhipis carrolldongi | Amy Beauvois | CC0 1.0 |
| Hardieopterus | Amy Beauvois | CC0 1.0 |
| Hughmilleria socialis | Amy Beauvois | CC0 1.0 |
| Kiaeropterus | Amy Beauvois | CC0 1.0 |
| Lampetra fluviatilis | Amy Beauvois | CC0 1.0 |
| Mixopterus kiaeri | Amy Beauvois | CC0 1.0 |
| Nanahughmilleria | Amy Beauvois | CC0 1.0 |
| Nemicolopterus crypticus | Amy Beauvois | CC0 1.0 |
| Neseuretus tristani | Amy Beauvois | CC0 1.0 |
| Onychopterella kokomoensis | Amy Beauvois | CC0 1.0 |
| Orcanopterus | Amy Beauvois | CC0 1.0 |
| Pelagia noctiluca | Amy Beauvois | CC0 1.0 |
| RTA clade | Amy Beauvois | CC0 1.0 |
| Stoermeropterus conicus | Amy Beauvois | CC0 1.0 |
| Strobilopterus proteus | Amy Beauvois | CC0 1.0 |
| Stylonurella spinipes | Amy Beauvois | CC0 1.0 |
| Xinpusaurus | Amy Beauvois | CC0 1.0 |
| Mohoua albicilla | Amy Whitehead | CC0 1.0 |
| Caipirasuchus paulistanus | Ananth Srinivas | CC0 1.0 |
| Chlorurus microrhinos | Ananth Srinivas | CC0 1.0 |
| Montealtosuchus arrudacamposi | Ananth Srinivas | CC0 1.0 |
| Pogonias cromis | Ananth Srinivas | CC0 1.0 |
| Menura novaehollandiae | Anders Alexander | CC0 1.0 |
| Abramis brama | Ando | PDM 1.0 |
| Coregonus albula | Ando | PDM 1.0 |
| Isodiametra pulchra | Andreas Hejnol | CC-BY-NC 3.0 |
| Meara stichopi | Andreas Hejnol | CC0 1.0 |
| Xenoturbella bocki | Andreas Hejnol | CC-BY-NC 3.0 |
| Cygnus cygnus | Andrew Cho | CC-BY 4.0 |
| Ampelomeryx tricornis | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Aquilops americanus | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Blastomeryx gemmifer | Andrew Farke Andrew A. Farke, modified from original by Robert Bruce Horsfall, from Scott 1912 | CC0 1.0 |
| Centrosaurus apertus | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Diplomystus dentatus | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Eoherpeton watsoni | Andrew Farke Nobu Tamura, modified by Andrew A. Farke | CC-BY 3.0 |
| Euoplocephalus tutus | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Fumicollis hoffmani | Andrew Farke Alyssa Bell & Luis Chiappe 2015, dx.doi.org/10.1371/journal.pone.0141690 | CC-BY 3.0 |
| Gopherus agassizii | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Leptoceratops gracilis | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Litocranius walleri | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Moschus chrysogaster | Andrew Farke Andrew A. Farke, modified from original by H. Milne Edwards | CC0 1.0 |
| Pachyrhinosaurus canadensis | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Phareodus encaustus | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Spinops sternbergorum | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Stegosaurus | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Subdromomeryx antilopinus | Andrew Farke Andrew A. Farke, modified from original by Robert Bruce Horsfall, from Scott 1912 | CC0 1.0 |
| Yinlong downsi | Andrew Farke Andrew A. Farke | CC-BY 3.0 |
| Fundulus heteroclitus | Andrew Hoadley | CC0 1.0 |
| Allomyces reticulatus | Andrew JM Swafford Andrew Swafford | CC-BY 4.0 |
| Chytridiomycota | Andrew JM Swafford Andrew Swafford | CC-BY 4.0 |
| Spizellomyces | Andrew JM Swafford Andrew Swafford | CC-BY 4.0 |
| Acentrophorus | Andrew Knight | CC-BY 3.0 |
| Ankalagon | Dmitry Bogdanov (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Chriacus | Colin McElroy (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Dissacus | Andrew Schwartz | PDM 1.0 |
| Ectocion | Ectocion by Colin McElroy (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Macrocranion | Colin McElroy (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Meniscotherium | Colin McElroy (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Pachyaena | Colin McElroy (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Primoptynx poliotauros | Colin McElroy (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Sinonyx | Colin McElroy (vectorized by Andrew Schwartz) | CC-BY 4.0 |
| Avena sterilis | Andrés Delgado | CC0 1.0 |
| Centropomus undecimalis | Andy Distrubell | CC0 1.0 |
| Acanthurus leucosternon | Andy Wilson | CC0 1.0 |
| Acanthurus olivaceus | Andy Wilson | CC0 1.0 |
| Accipiter cooperii | Andy Wilson | CC0 1.0 |
| Accipiter gentilis | Andy Wilson | CC0 1.0 |
| Acridotheres fuscus | Andy Wilson | CC0 1.0 |
| Actitis macularius | Andy Wilson | CC0 1.0 |
| Aegypius monachus | Andy Wilson | CC0 1.0 |
| Aeorestes cinereus | Andy Wilson | CC0 1.0 |
| Agelaius phoeniceus | Andy Wilson | CC0 1.0 |
| Agraulis vanillae | Andy Wilson | CC0 1.0 |
| Aix galericulata | Andy Wilson | CC0 1.0 |
| Aix sponsa | Andy Wilson | CC0 1.0 |
| Amanita parcivolvata | Andy Wilson | CC0 1.0 |
| Amblycorypha oblongifolia | Andy Wilson | CC0 1.0 |
| Ammodramus savannarum | Andy Wilson | CC0 1.0 |
| Anarhynchus nivosus | Andy Wilson | CC0 1.0 |
| Anarhynchus wilsonia | Andy Wilson | CC0 1.0 |
| Anas discors | Andy Wilson | CC0 1.0 |
| Anasa tristis | Andy Wilson | CC0 1.0 |
| Anomala orientalis | Andy Wilson | CC0 1.0 |
| Anser albifrons | Andy Wilson | CC0 1.0 |
| Anser albifrons | Andy Wilson | CC0 1.0 |
| Anser caerulescens | Andy Wilson | CC0 1.0 |
| Anser rossii rossii | Andy Wilson | CC0 1.0 |
| Anthonomus grandis | Andy Wilson | CC0 1.0 |
| Aquila adalberti | Andy Wilson | CC0 1.0 |
| Aquila heliaca | Andy Wilson | CC0 1.0 |
| Aquila nipalensis | Andy Wilson | CC0 1.0 |
| Arapaima gigas | Andy Wilson | CC0 1.0 |
| Archilochus colubris | Andy Wilson | CC0 1.0 |
| Arctia caja | Andy Wilson | CC0 1.0 |
| Ardea herodias | Andy Wilson | CC-BY 4.0 |
| Ardeola grayii | Andy Wilson | CC0 1.0 |
| Argania spinosa | Andy Wilson | CC0 1.0 |
| Argynnis paphia | Andy Wilson | CC0 1.0 |
| Arilus cristatus | Andy Wilson | CC0 1.0 |
| Ateles geoffroyi | Andy Wilson | CC0 1.0 |
| Atteva aurea | Andy Wilson | CC0 1.0 |
| Aythya affinis | Andy Wilson | CC0 1.0 |
| Aythya americana | Andy Wilson | CC0 1.0 |
| Aythya collaris | Andy Wilson | CC0 1.0 |
| Aythya marila | Andy Wilson | CC0 1.0 |
| Bartramia longicauda | Andy Wilson | CC0 1.0 |
| Bettongia penicillata | Andy Wilson | CC0 1.0 |
| Boana rufitela | Andy Wilson | CC0 1.0 |
| Bombycilla cedrorum | Andy Wilson | CC0 1.0 |
| Branta hutchinsii | Andy Wilson | CC0 1.0 |
| Bucephala albeola | Andy Wilson | CC0 1.0 |
| Bucephala clangula | Andy Wilson | CC0 1.0 |
| Burnsius communis | Andy Wilson | CC0 1.0 |
| Buteo lagopus | Andy Wilson | CC0 1.0 |
| Buteo lineatus | Andy Wilson | CC0 1.0 |
| Buteo platypterus | Andy Wilson | CC0 1.0 |
| Buteo platypterus | Andy Wilson | CC0 1.0 |
| Buteo rufinus | Andy Wilson | CC0 1.0 |
| Butorides virescens | Andy Wilson | CC0 1.0 |
| Calopteron terminale | Andy Wilson | CC0 1.0 |
| Campylorhynchus rufinucha | Andy Wilson | CC0 1.0 |
| Canachites canadensis | Andy Wilson | CC0 1.0 |
| Caprimulgus vexillarius | Andy Wilson | CC0 1.0 |
| Carcharhinus melanopterus | Andy Wilson | CC0 1.0 |
| Carduelis carduelis | Andy Wilson | CC0 1.0 |
| Catharus guttatus | Andy Wilson | CC0 1.0 |
| Cebus imitator | Andy Wilson | CC0 1.0 |
| Cecropis daurica | Andy Wilson | CC0 1.0 |
| Celithemis eponina | Andy Wilson | CC0 1.0 |
| Cerorhinca monocerata | Andy Wilson | CC0 1.0 |
| Certhia americana | Andy Wilson | CC0 1.0 |
| Chaetodon xanthurus | Andy Wilson | CC0 1.0 |
| Charadrius semipalmatus | Andy Wilson | CC0 1.0 |
| Charadrius vociferus | Andy Wilson | CC0 1.0 |
| Chauliognathus marginatus | Andy Wilson | CC0 1.0 |
| Chelodina longicollis | Andy Wilson | CC0 1.0 |
| Chimaphila maculata | Andy Wilson | CC0 1.0 |
| Chlidonias niger | Andy Wilson | CC0 1.0 |
| Chordeiles minor | Andy Wilson | CC0 1.0 |
| Chrysochus auratus | Andy Wilson | CC0 1.0 |
| Cichorium intybus | Andy Wilson | CC0 1.0 |
| Ciconia nigra | Andy Wilson | CC0 1.0 |
| Circus cyaneus | Andy Wilson | CC0 1.0 |
| Circus hudsonius | Andy Wilson | CC0 1.0 |
| Circus macrourus | Andy Wilson | CC0 1.0 |
| Circus pygargus | Andy Wilson | CC0 1.0 |
| Cirsium discolor | Andy Wilson | CC0 1.0 |
| Clanga clanga | Andy Wilson | CC0 1.0 |
| Clanga pomarina | Andy Wilson | CC0 1.0 |
| Clangula hyemalis | Andy Wilson | CC0 1.0 |
| Coccyzus americanus | Andy Wilson | CC0 1.0 |
| Colaptes auratus | Andy Wilson | CC0 1.0 |
| Colias philodice | Andy Wilson | CC0 1.0 |
| Contopus virens | Andy Wilson | CC0 1.0 |
| Coragyps atratus | Andy Wilson | CC0 1.0 |
| Corvus splendens | Andy Wilson | CC0 1.0 |
| Cosmia trapezina | Andy Wilson | CC0 1.0 |
| Crambus praefectellus | Andy Wilson | CC0 1.0 |
| Crotalus horridus | Andy Wilson | CC0 1.0 |
| Crotophaga sulcirostris | Andy Wilson | CC0 1.0 |
| Ctenochaetus strigosus | Andy Wilson | CC0 1.0 |
| Cupido comyntas | Andy Wilson | CC0 1.0 |
| Cygnus columbianus | Andy Wilson | CC0 1.0 |
| Danaus plexippus | Andy Wilson | CC0 1.0 |
| Delichon urbicum | Andy Wilson | CC0 1.0 |
| Dendrobates leucomelas | Andy Wilson | CC0 1.0 |
| Diabrotica undecimpunctata | Andy Wilson | CC0 1.0 |
| Dicentra cucullaria | Andy Wilson | CC0 1.0 |
| Dipsacus fullonum | Andy Wilson | CC0 1.0 |
| Discosura conversii | Andy Wilson | CC0 1.0 |
| Dracaena guianensis | Andy Wilson | CC0 1.0 |
| Dryadula phaetusa | Andy Wilson | CC0 1.0 |
| Dryobates pubescens | Andy Wilson | CC0 1.0 |
| Dryocopus pileatus | Andy Wilson | CC0 1.0 |
| Dumetella carolinensis | Andy Wilson | CC0 1.0 |
| Elanus axillaris | Andy Wilson | CC0 1.0 |
| Enicurus schistaceus | Andy Wilson | CC0 1.0 |
| Epipedobates tricolor | Andy Wilson | CC0 1.0 |
| Epipedobates tricolor | Andy Wilson | CC0 1.0 |
| Equus quagga burchellii | Andy Wilson | CC0 1.0 |
| Equus quagga chapmani | Andy Wilson | CC0 1.0 |
| Eremophila alpestris | Andy Wilson | CC0 1.0 |
| Eryngium maritimum | Andy Wilson | CC0 1.0 |
| Eudocimus albus | Andy Wilson | CC0 1.0 |
| Eulemur mongoz | Andy Wilson | CC0 1.0 |
| Eumetopias jubatus | Andy Wilson | CC0 1.0 |
| Euphydryas phaeton | Andy Wilson | CC0 1.0 |
| Eurycea bislineata | Andy Wilson | CC0 1.0 |
| Eurytides marcellus | Andy Wilson | CC0 1.0 |
| Evergestis pallidata | Andy Wilson | CC0 1.0 |
| Falco columbarius | Andy Wilson | CC0 1.0 |
| Falco eleonorae | Andy Wilson | CC0 1.0 |
| Falco naumanni | Andy Wilson | CC0 1.0 |
| Falco rusticolus | Andy Wilson | CC0 1.0 |
| Falco sparverius | Andy Wilson | CC0 1.0 |
| Falco subbuteo | Andy Wilson | CC0 1.0 |
| Forcipiger flavissimus | Andy Wilson | CC0 1.0 |
| Fulica americana | Andy Wilson | CC0 1.0 |
| Fulica atra | Andy Wilson | CC0 1.0 |
| Funambulus pennantii | Andy Wilson | CC0 1.0 |
| Gallinula chloropus | Andy Wilson | CC0 1.0 |
| Gavia stellata | Andy Wilson | CC0 1.0 |
| Graptemys pseudogeographica | Andy Wilson | CC0 1.0 |
| Greta oto | Andy Wilson | CC0 1.0 |
| Habroscelimorpha dorsalis | Andy Wilson | CC0 1.0 |
| Haematopus palliatus | Andy Wilson | CC0 1.0 |
| Haematopus palliatus | Andy Wilson | CC0 1.0 |
| Haemorhous purpureus | Andy Wilson | CC0 1.0 |
| Halcyon smyrnensis | Andy Wilson | CC0 1.0 |
| Heliconius charithonia | Andy Wilson | CC0 1.0 |
| Heliodoxa jacula | Andy Wilson | CC0 1.0 |
| Hemaris diffinis | Andy Wilson | CC0 1.0 |
| Hemaris fuciformis | Andy Wilson | CC0 1.0 |
| Hemaris thysbe | Andy Wilson | CC0 1.0 |
| Hemaris tityus | Andy Wilson | CC0 1.0 |
| Hemidactylus frenatus | Andy Wilson | CC0 1.0 |
| Hemiscyllium ocellatum | Andy Wilson | CC0 1.0 |
| Hieraaetus pennatus | Andy Wilson | CC0 1.0 |
| Humulus japonicus | Andy Wilson | CC0 1.0 |
| Hydroprogne caspia | Andy Wilson | CC0 1.0 |
| Hyperplatys aspersus | Andy Wilson | CC0 1.0 |
| Ictinaetus malaiensis | Andy Wilson | CC0 1.0 |
| Ictinia mississippiensis | Andy Wilson | CC0 1.0 |
| Julidochromis regani | Andy Wilson | CC0 1.0 |
| Juniperus virginiana | Andy Wilson | CC0 1.0 |
| Ladona julia | Andy Wilson | CC0 1.0 |
| Lampropeltis californiae | Andy Wilson | CC0 1.0 |
| Lanius ludovicianus | Andy Wilson | CC0 1.0 |
| Larus marinus | Andy Wilson | CC0 1.0 |
| Larus smithsonianus smithsonianus | Andy Wilson | CC0 1.0 |
| Leiolopisma telfairii | Andy Wilson | CC0 1.0 |
| Leontopithecus chrysomelas | Andy Wilson | CC0 1.0 |
| Leptoglossus occidentalis | Andy Wilson | CC0 1.0 |
| Leptoglossus oppositus | Andy Wilson | CC0 1.0 |
| Libellula pulchella | Andy Wilson | CC0 1.0 |
| Ligia oceanica | Andy Wilson | CC0 1.0 |
| Limenitis arthemis | Andy Wilson | CC0 1.0 |
| Limosa fedoa | Andy Wilson | CC0 1.0 |
| Liriodendron | Andy Wilson | CC0 1.0 |
| Lonchura punctulata | Andy Wilson | CC0 1.0 |
| Luperina testacea | Andy Wilson | CC0 1.0 |
| Lycorma delicatula | Andy Wilson | CC0 1.0 |
| Machlolophus xanthogenys | Andy Wilson | CC0 1.0 |
| Mareca americana | Andy Wilson | CC0 1.0 |
| Mareca strepera | Andy Wilson | CC0 1.0 |
| Megaceryle alcyon | Andy Wilson | CC0 1.0 |
| Megisto cymela | Andy Wilson | CC0 1.0 |
| Melanargia galathea | Andy Wilson | CC0 1.0 |
| Melanerpes erythrocephalus | Andy Wilson | CC0 1.0 |
| Melitaea cinxia | Andy Wilson | CC0 1.0 |
| Mergus merganser | Andy Wilson | CC0 1.0 |
| Mergus merganser americanus | Andy Wilson | CC0 1.0 |
| Metcalfa pruinosa | Andy Wilson | CC0 1.0 |
| Metynnis | Andy Wilson | CC0 1.0 |
| Microchera albocoronata | Andy Wilson | CC0 1.0 |
| Milvus milvus | Andy Wilson | CC0 1.0 |
| Mimus polyglottos | Andy Wilson | CC0 1.0 |
| Molothrus ater | Andy Wilson | CC0 1.0 |
| Momotus lessonii | Andy Wilson | CC0 1.0 |
| Morone saxatilis | Andy Wilson | CC0 1.0 |
| Morpho peleides | Andy Wilson | CC0 1.0 |
| Morus bassanus | Andy Wilson | CC0 1.0 |
| Myloplus rubripinnis | Andy Wilson | CC0 1.0 |
| Nannopterum auritum | Andy Wilson | CC0 1.0 |
| Necrophila americana | Andy Wilson | CC0 1.0 |
| Neurergus kaiseri | Andy Wilson | CC0 1.0 |
| Numenius phaeopus | Andy Wilson | CC0 1.0 |
| Nyctalus noctula | Andy Wilson | CC0 1.0 |
| Nymphalis antiopa | Andy Wilson | CC0 1.0 |
| Oenothera gaura | Andy Wilson | CC0 1.0 |
| Oncopeltus fasciatus | Andy Wilson | CC0 1.0 |
| Papilio cresphontes | Andy Wilson | CC0 1.0 |
| Papilio glaucus | Andy Wilson | CC0 1.0 |
| Papilio palinurus | Andy Wilson | CC0 1.0 |
| Papilio palinurus palinurus | Andy Wilson | CC0 1.0 |
| Papilio polyxenes | Andy Wilson | CC0 1.0 |
| Papilio troilus | Andy Wilson | CC0 1.0 |
| Parasciurus niger | Andy Wilson | CC0 1.0 |
| Parkesia motacilla | Andy Wilson | CC0 1.0 |
| Parnassius apollo | Andy Wilson | CC0 1.0 |
| Parthenocissus quinquefolia | Andy Wilson | CC0 1.0 |
| Passerella iliaca | Andy Wilson | CC0 1.0 |
| Pelecanus erythrorhynchos | Andy Wilson | CC0 1.0 |
| Perisoreus canadensis | Andy Wilson | CC0 1.0 |
| Pernis apivorus | Andy Wilson | CC0 1.0 |
| Persicaria perfoliata | Andy Wilson | CC0 1.0 |
| Petrochelidon pyrrhonota | Andy Wilson | CC0 1.0 |
| Phaethornis guy | Andy Wilson | CC0 1.0 |
| Philodice bryantae bryantae | Andy Wilson | CC0 1.0 |
| Phoca vitulina | Andy Wilson | CC0 1.0 |
| Phractocephalus hemioliopterus | Andy Wilson | CC0 1.0 |
| Phragmatobia fuliginosa | Andy Wilson | CC0 1.0 |
| Phrynops hilarii | Andy Wilson | CC0 1.0 |
| Phyciodes tharos | Andy Wilson | CC0 1.0 |
| Phyllobates terribilis | Andy Wilson | CC0 1.0 |
| Pieris rapae | Andy Wilson | CC0 1.0 |
| Pilherodius pileatus | Andy Wilson | CC0 1.0 |
| Pipilo erythrophthalmus | Andy Wilson | CC0 1.0 |
| Platalea ajaja | Andy Wilson | CC0 1.0 |
| Plathemis lydia | Andy Wilson | CC0 1.0 |
| Plecotus austriacus | Andy Wilson | CC0 1.0 |
| Plectorhinchus chaetodonoides | Andy Wilson | CC0 1.0 |
| Podilymbus podiceps | Andy Wilson | CC0 1.0 |
| Poecile carolinensis | Andy Wilson | CC0 1.0 |
| Polistes metricus | Andy Wilson | CC0 1.0 |
| Polygonia comma | Andy Wilson | CC0 1.0 |
| Pomacanthus annularis | Andy Wilson | CC0 1.0 |
| Popillia japonica | Andy Wilson | CC0 1.0 |
| Porpita porpita | Andy Wilson | CC0 1.0 |
| Progne subis | Andy Wilson | CC0 1.0 |
| Pterocles alchata | Andy Wilson | CC0 1.0 |
| Pterocles orientalis | Andy Wilson | CC0 1.0 |
